<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Gulf blog &#187; American ME Relations</title>
	<atom:link href="http://thegulfblog.com/category/american-me-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegulfblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 05:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thegulfblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7db151a06efbd03440b53a5a7baa2767?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Gulf blog &#187; American ME Relations</title>
		<link>http://thegulfblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thegulfblog.com/osd.xml" title="The Gulf blog" />
	<atom:link rel='hub' href='http://thegulfblog.com/?pushpress=hub'/>
		<item>
		<title>On Inside Story et al</title>
		<link>http://thegulfblog.com/2012/01/05/on-inside-story-et-al/</link>
		<comments>http://thegulfblog.com/2012/01/05/on-inside-story-et-al/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:54:59 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[American ME Relations]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Inside story]]></category>
		<category><![CDATA[Inside story iran]]></category>
		<category><![CDATA[Iran and America]]></category>
		<category><![CDATA[Qatar Paris St Germain]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5947</guid>
		<description><![CDATA[Belated seasons greetings to all as well as a happy new year. Blog posting has been thin on the ground recently, which is most annoying. What can I say? I&#8217;ve been profoundly mugged by the realities of a new job and lament the loss of the days when I was only very busy. Still, I&#8217;ve [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5947&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2012/01/05/on-inside-story-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Decoding Iran&#8217;s Missile Tests</title>
		<link>http://thegulfblog.com/2012/01/04/decoding-irans-missile-tests/</link>
		<comments>http://thegulfblog.com/2012/01/04/decoding-irans-missile-tests/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:27:09 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[American ME Relations]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iran close down Strait of Hormuz]]></category>
		<category><![CDATA[Iranian Missile Tests]]></category>
		<category><![CDATA[Iranian missiles]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[US Iranian relations]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5940</guid>
		<description><![CDATA[Over the Christmas and New Year holidays Iran undertook a series of naval exercises in Gulf waters, which included the test firing of a range of missiles, one of which could theoretically reach as far as Israel. While Iran’s military elite claimed that the tests were successful, given their record of exaggeration and the attempted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5940&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2012/01/04/decoding-irans-missile-tests/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>The Taliban and Qatar</title>
		<link>http://thegulfblog.com/2012/01/04/the-taliban-and-qatar/</link>
		<comments>http://thegulfblog.com/2012/01/04/the-taliban-and-qatar/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:22:51 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[American ME Relations]]></category>
		<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[America Taliban negotiations]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Taliban office in Qatar]]></category>
		<category><![CDATA[Why did the taliban open an office in Qatar]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/2012/01/04/the-taliban-and-qatar/</guid>
		<description><![CDATA[After months of negotiations it has been announced that the Taliban will open a representative office in Qatar. Initially, Afghan President Karzai rejected Qatar as the location of the office and even removed the Afghan Ambassador from Qatar, accusing the Doha Government of not consulting the Afghan Government on the matter. Yet at the end [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5939&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2012/01/04/the-taliban-and-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>

		<media:content url="http://www.rusi.org/images/library/LI467A629489458.jpg" medium="image">
			<media:title type="html">Taliban</media:title>
		</media:content>
	</item>
		<item>
		<title>Iranian encirclement</title>
		<link>http://thegulfblog.com/2011/12/12/iranian-encirclement/</link>
		<comments>http://thegulfblog.com/2011/12/12/iranian-encirclement/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:55:23 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[American ME Relations]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American bases Central Asia]]></category>
		<category><![CDATA[American bases Middle East]]></category>
		<category><![CDATA[American bases surrounding Iran]]></category>
		<category><![CDATA[Iranian American relations]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5897</guid>
		<description><![CDATA[Each star is a US base. An excellent map from Juan Cole.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5897&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/12/12/iranian-encirclement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>

		<media:content url="http://thesinosaudiblog.files.wordpress.com/2011/12/iran-map.jpg" medium="image">
			<media:title type="html">iran map</media:title>
		</media:content>
	</item>
		<item>
		<title>On Inside Story</title>
		<link>http://thegulfblog.com/2011/09/04/on-inside-story/</link>
		<comments>http://thegulfblog.com/2011/09/04/on-inside-story/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:31:09 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[American ME Relations]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[David Roberts inside story]]></category>
		<category><![CDATA[Inside story]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5737</guid>
		<description><![CDATA[So here&#8217;s me on Inside Story. Not at my most erudite or convincing, but, frankly, I&#8217;m just mostly pleased that I didn&#8217;t swear. &#160; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5737&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/09/04/on-inside-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>French &amp; US Embassy in Damascus attacked</title>
		<link>http://thegulfblog.com/2011/07/11/french-us-embassy-in-damascus-attacked/</link>
		<comments>http://thegulfblog.com/2011/07/11/french-us-embassy-in-damascus-attacked/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:40:28 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[American ME Relations]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Embassy attacked]]></category>
		<category><![CDATA[French Embassy Damascus attacked]]></category>
		<category><![CDATA[French Embassy Syria attacked]]></category>
		<category><![CDATA[US embassy]]></category>
		<category><![CDATA[US Embassy Damascus attacked]]></category>
		<category><![CDATA[US Embassy Syria attacked]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5599</guid>
		<description><![CDATA[Reports are emerging that pro-Assad protestors have been attacking the US and French Embassies in Damascus, Syria. Guards at the French Embassy apparently had to shoot into the air to drive back the crowds. I cannot see how the US Embassy in Damascus could possibly have been &#8216;stormed&#8217; as some of the more incorrigible reports [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5599&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/07/11/french-us-embassy-in-damascus-attacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>

		<media:content url="http://thesinosaudiblog.files.wordpress.com/2011/07/us-emabssy.jpg" medium="image">
			<media:title type="html">us embassy</media:title>
		</media:content>
	</item>
		<item>
		<title>US establishing Jewish state in Kashmir</title>
		<link>http://thegulfblog.com/2011/07/10/us-establishing-jewish-state-in-kashmir/</link>
		<comments>http://thegulfblog.com/2011/07/10/us-establishing-jewish-state-in-kashmir/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:42:12 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[American ME Relations]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[Jewish state]]></category>
		<category><![CDATA[Jewish state kashmir]]></category>
		<category><![CDATA[Pakistan America]]></category>
		<category><![CDATA[Pakistan America conspiracy theory]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5591</guid>
		<description><![CDATA[It’s been a while since I heard a really good, really daft conspiracy theory. Many thanks to @blakehounshell for sharing this rather special specimen. So, I can reveal to you what the U.S. government has been up to in recent years, specifically in China and in Pakistan. Bet you didn’t know that they have – [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5591&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/07/10/us-establishing-jewish-state-in-kashmir/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Stunning photo: Hornet breaking sound barrier</title>
		<link>http://thegulfblog.com/2011/06/10/stunning-photo-hornet-breaking-sound-barrier/</link>
		<comments>http://thegulfblog.com/2011/06/10/stunning-photo-hornet-breaking-sound-barrier/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 06:09:48 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[American ME Relations]]></category>
		<category><![CDATA[breaking sound barrier]]></category>
		<category><![CDATA[breaking sounds barrier photo]]></category>
		<category><![CDATA[F/a/18c Hornet]]></category>
		<category><![CDATA[F/a/18c Hornet photo]]></category>
		<category><![CDATA[Hornet photo]]></category>
		<category><![CDATA[Hornet photo sound barrier]]></category>
		<category><![CDATA[Sound barrier]]></category>
		<category><![CDATA[sound barrier photo]]></category>
		<category><![CDATA[US Navy]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5517</guid>
		<description><![CDATA[I&#8217;m no aviation aficionado whatsoever, but think that this photo is just wholly stunning. It&#8217;s taken from the superb UPI, a site that never fails to have something interesting, new and different, as compared to its competition. The photo is of an F/A-18c Hornet breaking the sound barrier somewhere over the Pacific Ocean.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5517&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/06/10/stunning-photo-hornet-breaking-sound-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>

		<media:content url="http://thesinosaudiblog.files.wordpress.com/2011/06/sound-barrier.jpg" medium="image">
			<media:title type="html">sound barrier</media:title>
		</media:content>
	</item>
		<item>
		<title>Arab involvement in Libya</title>
		<link>http://thegulfblog.com/2011/03/23/arab-involvement-in-libya/</link>
		<comments>http://thegulfblog.com/2011/03/23/arab-involvement-in-libya/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:15:00 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[American ME Relations]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[arab involvement Libya]]></category>
		<category><![CDATA[Arab League]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Libya no fly zone]]></category>
		<category><![CDATA[No fly zone]]></category>
		<category><![CDATA[Qatar air force]]></category>
		<category><![CDATA[Qatar libya]]></category>
		<category><![CDATA[Qatar Mirage jets]]></category>
		<category><![CDATA[UAE air force]]></category>
		<category><![CDATA[UN resolution no fly zone]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5266</guid>
		<description><![CDATA[On 12 March the Arab League, having suspended Libya&#8217;s membership, voted in favour of supporting a United Nations (UN)-backed military action against Libya in the form of enforcing a no-fly zone. Limited and careful as their wording was &#8211; Syria and Algeria balked at the phrase &#8216;foreign intervention&#8217; &#8211; it is still extraordinarily rare for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5266&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/03/23/arab-involvement-in-libya/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Debunking Stuxnet</title>
		<link>http://thegulfblog.com/2011/02/23/debunking-stuxnet/</link>
		<comments>http://thegulfblog.com/2011/02/23/debunking-stuxnet/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:44:22 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[American ME Relations]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Debunking Stuxnet]]></category>
		<category><![CDATA[New York Times Stuxnet]]></category>
		<category><![CDATA[Stuxnet]]></category>
		<category><![CDATA[Stuxnet Iran]]></category>
		<category><![CDATA[stuxnet virus. New York Times]]></category>
		<category><![CDATA[Stuxnet worm]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5175</guid>
		<description><![CDATA[The Stuxnet story has gone through numerous revisions in the last year or so. First there was confusion with no-one seemingly knowing what was happening. Second was an assumption that it was perpetrated by US and or Israeli operatives to derail Iran&#8217;s nuclear programnme. Third came hyperbole-ridden prose, typified by this NYT article, stating that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5175&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/02/23/debunking-stuxnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
