<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Gulf blog &#187; The Emirates</title>
	<atom:link href="http://thegulfblog.com/category/the-emirates/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegulfblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 17:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thegulfblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7db151a06efbd03440b53a5a7baa2767?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Gulf blog &#187; The Emirates</title>
		<link>http://thegulfblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thegulfblog.com/osd.xml" title="The Gulf blog" />
	<atom:link rel='hub' href='http://thegulfblog.com/?pushpress=hub'/>
		<item>
		<title>Gulf Disunion</title>
		<link>http://thegulfblog.com/2012/05/03/gulf-disunion/</link>
		<comments>http://thegulfblog.com/2012/05/03/gulf-disunion/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:04:32 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[The Emirates]]></category>
		<category><![CDATA[The Gulf]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Gulf Disunion]]></category>
		<category><![CDATA[Gulf Union]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=6061</guid>
		<description><![CDATA[The following article appeared in Foreign Policy magazine online on the 2nd May 2012. &#8230; The leaders of the six Gulf Cooperation Council (GCC) states (Saudi Arabia, Qatar, Bahrain, the United Arab Emirates, Oman, and Kuwait) will meet in May to discuss creating a closer federal unit among the states. The idea of closer integration [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=6061&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2012/05/03/gulf-disunion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Emirati women: modernity and modesty</title>
		<link>http://thegulfblog.com/2011/09/04/emirati-women-modernity-and-modesty/</link>
		<comments>http://thegulfblog.com/2011/09/04/emirati-women-modernity-and-modesty/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:19:17 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[The Emirates]]></category>
		<category><![CDATA[pictures UAE women]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UAE women]]></category>
		<category><![CDATA[UAE women slide show]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5733</guid>
		<description><![CDATA[Salon has a (vaguely) interesting slide show of pictures of Emirati women. To anyone who remotely knows the region, it will show you nothing remotely new. It is mostly, I think, for Americans who don&#8217;t know the Gulf to snigger at Emirati women buying or making dresses but not wearing them in public&#8230;but by far [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5733&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/09/04/emirati-women-modernity-and-modesty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>

		<media:content url="http://thesinosaudiblog.files.wordpress.com/2011/09/target.jpg" medium="image">
			<media:title type="html">target</media:title>
		</media:content>
	</item>
		<item>
		<title>UAE backheel penalty: tut tut</title>
		<link>http://thegulfblog.com/2011/07/26/uae-backheel-penalty-tut-tut/</link>
		<comments>http://thegulfblog.com/2011/07/26/uae-backheel-penalty-tut-tut/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:14:07 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[The Emirates]]></category>
		<category><![CDATA[UAE backheel penalty]]></category>
		<category><![CDATA[UAE penalty]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5639</guid>
		<description><![CDATA[The clip below shows an Emirati player backheeling a penalty against Lebanon. To those that perhaps don&#8217;t understand football culture, this is a shoddy thing to do. And it&#8217;s far worse and far more humiliating a thing to do if you&#8217;re already 6-2 up. Clearly, you&#8217;ve already wiped the floor with the opposition, to do [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5639&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/07/26/uae-backheel-penalty-tut-tut/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>14% of Emiratees to vote in elections</title>
		<link>http://thegulfblog.com/2011/07/10/14-of-emiratees-to-vote-in-elections/</link>
		<comments>http://thegulfblog.com/2011/07/10/14-of-emiratees-to-vote-in-elections/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:12:56 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[The Emirates]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Democracy Emirates]]></category>
		<category><![CDATA[UAE crack down]]></category>
		<category><![CDATA[UAE elections]]></category>
		<category><![CDATA[UAE Federal National Council]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5585</guid>
		<description><![CDATA[Around 129,000 or 14% of Emiratees will be eligible to vote in the elections on 24th September 2011 to elect half of the members of the Federal National Council. To put this another way, only 1.6% of the entire population of the Emirates will be voting. Or, to look at this more positively, considering less [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5585&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/07/10/14-of-emiratees-to-vote-in-elections/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Manchester City stadium renaming faux pas</title>
		<link>http://thegulfblog.com/2011/07/09/manchester-city-stadium-renaming-faux-pas/</link>
		<comments>http://thegulfblog.com/2011/07/09/manchester-city-stadium-renaming-faux-pas/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 07:54:57 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[The Emirates]]></category>
		<category><![CDATA[Etihad Airlines]]></category>
		<category><![CDATA[Etihad manchester city]]></category>
		<category><![CDATA[Etihad united manchester city]]></category>
		<category><![CDATA[Manchester city]]></category>
		<category><![CDATA[Manchester city sponsorship]]></category>
		<category><![CDATA[Manchester city stadium name change]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5574</guid>
		<description><![CDATA[Manchester City, the English Premiere League club, have renamed their stadium the Etihad Stadium, after signing the largest sponsorship deal in history worth some £400 million pounds with Abu Dhabi&#8217;s Etihad Airlines. All I would note is that they have quite literally renamed their stadium the &#8216;United Stadium&#8217;. I&#8217;m sure that this will do down [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5574&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/07/09/manchester-city-stadium-renaming-faux-pas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>

		<media:content url="http://thesinosaudiblog.files.wordpress.com/2011/07/ethiad.jpg" medium="image">
			<media:title type="html">ethiad</media:title>
		</media:content>
	</item>
		<item>
		<title>Iran builds pearl roundabout monument on disputed island</title>
		<link>http://thegulfblog.com/2011/06/05/iran-builds-pearl-roundabout-monument-on-disputed-island/</link>
		<comments>http://thegulfblog.com/2011/06/05/iran-builds-pearl-roundabout-monument-on-disputed-island/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 07:57:51 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[The Emirates]]></category>
		<category><![CDATA[Abu Musa]]></category>
		<category><![CDATA[Emirates Abu Musa]]></category>
		<category><![CDATA[Iran Abu Musa]]></category>
		<category><![CDATA[Pearl Rounda Abu Musa]]></category>
		<category><![CDATA[Pearl roundabout]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5480</guid>
		<description><![CDATA[I can&#8217;t believe that I missed this when the story first broke. Evidently the Iranians have a super sense of high mirth and constructed a fake &#8216;pearl roundabout&#8217; as a monument to the epicenter of the Bahraini protests, which was subsequently destroyed in Manama. Moreover, not only did they ironically immortalize the roundabout, but they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5480&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/06/05/iran-builds-pearl-roundabout-monument-on-disputed-island/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>

		<media:content url="http://thesinosaudiblog.files.wordpress.com/2011/06/pearl-r.jpg" medium="image">
			<media:title type="html">pearl r</media:title>
		</media:content>
	</item>
		<item>
		<title>Gulf Research Centre Dubai &#8216;restructures&#8217;</title>
		<link>http://thegulfblog.com/2011/06/01/gulf-research-centre-dubai-restructures/</link>
		<comments>http://thegulfblog.com/2011/06/01/gulf-research-centre-dubai-restructures/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:56:25 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[The Emirates]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Gulf Research Centre]]></category>
		<category><![CDATA[Gulf Research Centre Dubai]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5453</guid>
		<description><![CDATA[There have been rumours circulating for some time now that the various think tanks based in the Emirates were coming under severe pressure from the authorities. Now there is proof. The Gulf Research Centre based in Dubai is, as it wistfully calls it, &#8216;restructuring&#8217;. Its permit to operate in Dubai expired after ten years in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5453&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/06/01/gulf-research-centre-dubai-restructures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Qatar &#8216;not to benefit&#8217; from 2022 World Cup</title>
		<link>http://thegulfblog.com/2011/05/18/qatar-not-to-benefit-from-2022-world-cup/</link>
		<comments>http://thegulfblog.com/2011/05/18/qatar-not-to-benefit-from-2022-world-cup/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:49:44 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[The Emirates]]></category>
		<category><![CDATA[Command economy]]></category>
		<category><![CDATA[Gulf economy]]></category>
		<category><![CDATA[Qatar economy]]></category>
		<category><![CDATA[Qatar hotels]]></category>
		<category><![CDATA[Qatar World Cup]]></category>
		<category><![CDATA[Qatar world cup net benefit]]></category>
		<category><![CDATA[world cup net benefit]]></category>
		<category><![CDATA[Yas Island hotels]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5404</guid>
		<description><![CDATA[Citigroup&#8217;s chief economist has posited that Qatar will not see any (net) economic benefit from hosting the 2022 World Cup. While this would hardly make Qatar unique, this will not come as happy reading to Qataris concerned about their inheritance being squandered on the mother of all prestige projects. The Bloomberg article carrying this story [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5404&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/05/18/qatar-not-to-benefit-from-2022-world-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>The UAE&#8217;s mercenary army?</title>
		<link>http://thegulfblog.com/2011/05/16/the-uaes-mercenary-army/</link>
		<comments>http://thegulfblog.com/2011/05/16/the-uaes-mercenary-army/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:19:55 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[The Emirates]]></category>
		<category><![CDATA[Abu Dhabi mercenary army]]></category>
		<category><![CDATA[South African mercenaries]]></category>
		<category><![CDATA[UAE mercenary army]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5371</guid>
		<description><![CDATA[So it seems that the UAE, or more specifically, Abu Dhabi, has been cultivating mercenary armed forces in the desert. Their aim is reportedly to either quell uprisings within the Emirates, act somehow against Iran or to be first responders to a terrorist incident. All in all it is really rather impressively poorly thought out. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5371&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/05/16/the-uaes-mercenary-army/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>The $3.7 million Qatari license plate</title>
		<link>http://thegulfblog.com/2011/04/12/the-3-7-million-qatari-license-plate/</link>
		<comments>http://thegulfblog.com/2011/04/12/the-3-7-million-qatari-license-plate/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:00:49 +0000</pubDate>
		<dc:creator>thegulfblog.com</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[The Emirates]]></category>
		<category><![CDATA[1 license plate Abu Dhabi]]></category>
		<category><![CDATA[55555 license plate]]></category>
		<category><![CDATA[most expensive license plate]]></category>
		<category><![CDATA[Qatar license plate]]></category>

		<guid isPermaLink="false">http://thegulfblog.com/?p=5291</guid>
		<description><![CDATA[A Qatari man with far too much money and way too little common sense has bought Qatar&#8217;s most expensive license plate. The registration &#8217;55555&#8242; cost just under $4 million. I&#8217;ve never felt the urge to steal a license plate before just to inconvenience someone, now, however&#8230; Still, I am sure that this guy feels hugely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegulfblog.com&#038;blog=2536663&#038;post=5291&#038;subd=thesinosaudiblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegulfblog.com/2011/04/12/the-3-7-million-qatari-license-plate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>51.500152 -0.126236</georss:point>
		<geo:lat>51.500152</geo:lat>
		<geo:long>-0.126236</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">davidbroberts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
